

![]() |
![]() |
![]() |
||||||
| 16 | GK | ![]() | Joël Drommel | 29 | 1 | 90 | 0 | |
| 22 | GK | ![]() | Remko Pasveer | 42 | ||||
| 1 | GK | ![]() | Lars Unnerstall | 36 | 3 | 270 | 0 | ![]() |
| 29 | DF | ![]() | Aske Adelgaard | 22 | 3 | 252 | 0 | ![]() |
| 38 | DF | ![]() | Max Bruns | 23 | 3 | 185 | 0 | ![]() |
| 24 | DF | ![]() | Krzysztof Kurowski | 20 | 1 | 13 | 0 | |
| 43 | DF | ![]() | Ruud Nijstad | 18 | 3 | 270 | 1 | ![]() |
![]() | DF | ![]() | Guilherme Peixoto | 20 | 2 | 26 | 0 | |
| 3 | DF | ![]() | Robin Pröpper | 32 | 4 | 360 | 0 | ![]() |
| 28 | DF | ![]() | Bart van Rooij | 25 | 4 | 334 | 0 | ![]() |
| 2 | DF | ![]() | Michał Rosiak | 20 | ||||
| 18 | MF | ![]() | Jordy Bawuah | 19 | ||||
| 20 | MF | ![]() | Thomas van den Belt | 25 | 4 | 123 | 0 | |
| 14 | MF | ![]() | Kristian Hlynsson | 22 | 2 | 34 | 0 | ![]() |
![]() | MF | ![]() | Mathias Kjølø | 25 | 1 | 22 | 0 | |
| 26 | MF | ![]() | Benjamin Nagel | 18 | ||||
| 27 | MF | ![]() | Sondre Ørjasæter | 22 | 4 | 272 | 0 | ![]() |
| 42 | MF | ![]() | Daouda Weidmann | 23 | 3 | 215 | 1 | |
| 6 | MF | ![]() | Ramiz Zerrouki | 28 | 4 | 347 | 0 | ![]() |
![]() | FW | ![]() | Sam Lammers | 29 | 2 | 21 | 0 | |
| 7 | FW | ![]() | Marko Pjaca | 31 | 4 | 275 | 2 | |
| 11 | FW | ![]() | Daan Rots | 25 | 3 | 209 | 1 | ![]() |
| 19 | FW | ![]() | Younes Taha | 23 | 3 | 211 | 1 | ![]() |
| 17 | FW | ![]() | Filip Thorvaldsen | 20 | 3 | 55 | 0 | |
| 37 | FW | ![]() | Naci Ünüvar | 23 | ||||
| 25 | FW | ![]() | Lucas Vennegoor of Hesselink | 20 | 2 | 24 | 0 | |
| 9 | FW | ![]() | Wout Weghorst | 34 | 4 | 352 | 2 | ![]() |
UEFA Conference League - 27 augustus 2026 20:00
UEFA Conference League - 20 augustus 2026 20:00
UEFA Conference League - 13 augustus 2026 19:00
UEFA Conference League - 6 augustus 2026 20:00
Europa League - 30 juli 2026 20:30
Europa League - 23 juli 2026 20:00