

![]() |
![]() |
![]() |
||||||
| 30 | GK | ![]() | Arouna Kabba | 20 | ||||
| 1 | GK | ![]() | Kayne van Oevelen | 22 | 25 | 2250 | 0 | ![]() |
| 30 | GK | ![]() | Yaell Samson | 19 | ||||
| 16 | GK | ![]() | Roy Steur | 21 | ||||
| 22 | GK | ![]() | Dion Vlak | 24 | ||||
| 3 | DF | ![]() | Mawouna Amevor | 34 | 23 | 1949 | 1 | |
| 25 | DF | ![]() | Luca Blondeau | 20 | 1 | 0 | 0 | |
| 28 | DF | ![]() | Silvinho Esajas | 23 | 3 | 72 | 0 | |
| 32 | DF | ![]() | Yannick Leliendal | 23 | 24 | 2045 | 1 | |
| 27 | DF | ![]() | Myron Mau-Asam | 21 | ||||
![]() | DF | ![]() | Xavier Mbuyamba | 24 | 16 | 741 | 1 | |
| 14 | DF | ![]() | Aaron Meijers | 38 | 9 | 339 | 0 | |
| 2 | DF | ![]() | Deron Payne | 23 | 15 | 932 | 0 | |
| 5 | DF | ![]() | Precious Ugwu | 20 | 20 | 1361 | 0 | |
| 20 | DF | ![]() | Nick Verschuren | 21 | 23 | 1964 | 0 | |
| 4 | MF | ![]() | Juninho Bacuna | 28 | 4 | 110 | 0 | |
| 18 | MF | ![]() | Nordin Bukala | 20 | 21 | 1603 | 1 | |
| 38 | MF | ![]() | Tiago Codinha | 20 | 2 | 14 | 0 | |
| 40 | MF | ![]() | Robin van Cruijsen | 20 | 18 | 964 | 4 | |
![]() | MF | ![]() | Kiano Dyer | 19 | 3 | 25 | 0 | |
![]() | MF | ![]() | Milan de Haan | 22 | 2 | 28 | 0 | |
| 23 | MF | ![]() | Dave Kwakman | 21 | 7 | 598 | 0 | |
| 6 | MF | ![]() | Alex Plat | 28 | 12 | 404 | 0 | |
| 8 | MF | ![]() | Gibson Yah | 22 | 16 | 1207 | 0 | |
| 99 | FW | ![]() | Anthony Descotte | 22 | 6 | 314 | 2 | |
| 17 | FW | ![]() | Joel Ideho | 22 | 20 | 823 | 1 | |
| 7 | FW | ![]() | Ozan Kökçü | 27 | 24 | 1323 | 1 | |
| 10 | FW | ![]() | Brandley Kuwas | 33 | 25 | 1706 | 5 | |
| 21 | FW | ![]() | Robert Mühren | 36 | 22 | 560 | 4 | |
| 11 | FW | ![]() | Aurelio Oehlers | 22 | 24 | 1255 | 4 | |
| 77 | FW | ![]() | Bilal Ould-Chikh | 28 | 5 | 364 | 0 | |
| 29 | FW | ![]() | Benjamin Pauwels | 21 | 4 | 221 | 0 | |
| 39 | FW | ![]() | Jesper Tielemans | 19 | 1 | 6 | 0 | |
| 9 | FW | ![]() | Henk Veerman | 35 | 18 | 1495 | 4 | ![]() |
| 24 | FW | ![]() | Key-Shawn Wong-A-Soij | 19 | 3 | 15 | 0 | |
![]() | FW | ![]() | Mauro Zijlstra | 21 | ||||











